Studio Comparisons



Essential Studio User Interface
| Windows Forms | WPF | ASP.NET | ASP.NET MVC | Silverlight | Windows Phone | Mobile MVC | |
|---|---|---|---|---|---|---|---|
| Essential Grid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Essential Tools | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Essential Chart | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Essential Diagram | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Essential Edit | ![]() | ![]() | |||||
| Essential HTMLUI | ![]() | ||||||
| Essential Schedule | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Essential Gauge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Essential BI PivotGrid | ![]() | ![]() | ![]() | ||||
| Essential Maps | ![]() | ![]() | ![]() | ||||
| Essential Spreadsheet | ![]() | ![]() | |||||
| Essential Gantt | ![]() | ![]() | |||||
| Essential PDF Viewer | ![]() | ![]() | ![]() |
Essential Studio Reporting
| Windows Forms | WPF | ASP.NET | ASP.NET MVC | Silverlight | |
|---|---|---|---|---|---|
| Essential DocIO | ![]() | ![]() | ![]() | ![]() | ![]() |
| Essential Grouping | ![]() | ![]() | ![]() | ||
| Essential Calculate | ![]() | ![]() | ![]() | ![]() | |
| Essential PDF | ![]() | ![]() | ![]() | ![]() | ![]() |
| Essential XlsIO | ![]() | ![]() | ![]() | ![]() | ![]() |
| Essential Report Viewer | ![]() | ![]() | |||
| Essential Spreadsheet | ![]() | ![]() | |||
| Essential PDF Viewer | ![]() | ![]() | ![]() | ||
| Essential Report Writer | ![]() | ||||
| Essential ProjIO | ![]() | ![]() | ![]() | ![]() | |
| Essential Report Designer | ![]() |
Essential Studio Business Intelligence
| Windows Forms | WPF | ASP.NET | ASP.NET MVC | Silverlight | |
|---|---|---|---|---|---|
| Essential BI PivotGrid | ![]() | ![]() | |||
| Essential BI Grid | ![]() | ![]() | ![]() | ![]() | |
| Essential BI Client | ![]() | ![]() | ![]() | ||
| Essential BI Chart | ![]() | ![]() | ![]() | ||
| Essential BI Gauge | ![]() | ![]() |